Kewaskum
Market InsightsKewaskum is a village in Washington and Fond du Lac counties in the U.S. state of Wisconsin. The population was 4,004 at the 2010 census. All of this population resided in the Washington County portion of the village. The village is located mostly within the Town of Kewaskum.
17 homes for sale in Kewaskum
- 1/56 56
3 Beds 1.5 Baths 1,332 SqFt$369,900Active - 1/76 76
5 Beds 3.5 Baths 6,763 SqFt$1,695,000Active2775 E Moraine Dr, Kewaskum, WI 53040
Listed by HIGHMARK RE Group* Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,616 SqFt$369,900Active - 1/22 22
3 Beds 2 Baths 1,616 SqFt$369,900Active - 1/21 21
3 Beds 2 Baths 1,616 SqFt$359,900Active - 1/21 21
3 Beds 2 Baths 1,616 SqFt$369,900Active - 1/12 12
2 Beds 1.5 Baths 1,361 SqFt$299,900Active - 1/12 12
2 Beds 1.5 Baths 1,361 SqFt$299,900Active - 1/17 17
3 Beds 2.5 Baths 1,525 SqFt$314,900Active - 1/16 16
3 Beds 2.5 Baths 1,525 SqFt$314,900Active - 1/13 13
3 Beds 2.5 Baths 2,145 SqFt$339,900Active - 1/13 13
3 Beds 2.5 Baths 2,145 SqFt$339,900Active - 1/11 11
2 Beds 1.5 Baths 1,361 SqFt$299,900Active - 1/6 6
3 Beds 2.5 Baths 2,100 SqFt$410,000Active - 1/25 25
3 Beds 2.5 Baths 1,620 SqFt$495,000Active - 1/14 14
2 Beds 2 Baths 1,509 SqFt$379,900Active - 1/15 15
2 Beds 2 Baths 1,400 SqFt$335,000Active
- 1